Bachelor Programs
bachelor-programs 2021
No. | Program Name | Duration | Tuition Fee (yuan/year) | Language of Instruction |
1 | Materials Shaping and Control Engineering | 4 years | 16000 | Chinese |
2 | Metallic Materials Engineering | 4 years | 16000 | Chinese |
3 | Inorganic Non-metallic Materials Engineering | 4 years | 16000 | Chinese |
4 | Polymer Materials and Engineering | 4 years | 16000 | Chinese |
5 | Welding Technology and Engineering | 4 years | 16000 | Chinese |
6 | Functional Materials | 4 years | 16000 | Chinese |
7 | Automation | 4 years | 16000 | Chinese |
8 | Electrical Engineering and Automation | 4 years | 16000 | Chinese |
9 | Electronic and Information Science | 4 years | 16000 | Chinese |
10 | Robotics Engineering | 4 years | 16000 | Chinese |
11 | Mechanical Design, Manufacturing and Automation | 4 years | 16000 | Chinese |
12 | Industrial Design | 4 years | 16000 | Chinese |
13 | Textile Engineering | 4 years | 16000 | Chinese |
14 | Intelligent Manufacturing Engineering | 4 years | 16000 | Chinese |
15 | Energy and Power Engineering | 4 years | 16000 | Chinese |
16 | Mechatronic Engineering | 4 years | 16000 | Chinese |
17 | Hydraulic and Hydro-Power Engineering | 4 years | 16000 | Chinese |
18 | Measurement & Control Technology and Instrumentation | 4 years | 16000 | Chinese |
19 | New Energy Science and Engineering | 4 years | 16000 | Chinese |
20 | Civil Engineering | 4 years | 16000 | Chinese |
21 | Engineering Management | 4 years | 16000 | Chinese |
22 | Building Environment and Energy Application Engineering | 4 years | 16000 | Chinese |
23 | Water Supply and Drainage Science and Engineering | 4 years | 16000 | Chinese |
24 | Geomatics Engineering | 4 years | 16000 | Chinese |
25 | Engineering Cost | 4 years | 16000 | Chinese |
26 | Road, Bridge and River-crossing Engineering | 4 years | 16000 | Chinese |
27 | Process Equipment and Control Engineering | 4 years | 16000 | Chinese |
28 | Chemical Engineering and Technics | 4 years | 16000 | Chinese |
29 | Environmental Engineering | 4 years | 16000 | Chinese |
30 | Applied Chemistry | 4 years | 16000 | Chinese |
31 | Security Engineering | 4 years | 16000 | Chinese |
32 | Computer Science and Technology | 4 years | 16000 | Chinese |
33 | Business Administration | 4 years | 14000 | Chinese |
34 | Information Management and Information System | 4 years | 14000 | Chinese |
35 | Accounting | 4 years | 14000 | Chinese |
36 | Marketing | 4 years | 14000 | Chinese |
37 | Monetary Finance | 4 years | 14000 | Chinese |
38 | International Economy and Trade | 4 years | 14000 | Chinese |
39 | Financial Management | 4 years | 14000 | Chinese |
40 | Architecture | 5years | 16000 | Chinese |
41 | Industrial Design | 4 years | 16000 | Chinese |
42 | Urban and Rural Planning | 5 years | 16000 | Chinese |
43 | Visual Communication Design | 4 years | 20000 | Chinese |
44 | Product Design | 4 years | 20000 | Chinese |
45 | Environmental Design | 4 years | 20000 | Chinese |
46 | Chinese Language and Literature | 4 years | 14000 | Chinese |
Recent Comments