Master’s Programs
MAsTER’S PROGRAMS 2020
No. | Program Name | Duration | Tuition Fee (yuan/year) | Language of Instruction |
1 | Material Physics and Chemistry | 3 years | 20000 | Chinese |
2 | Material Science | 3 years | 20000 | Chinese |
3 | Material Processing Engineering | 3 years | 20000 | Chinese |
4 | Electric Power System and Its Automatization | 3 years | 20000 | Chinese |
5 | Power Electronics and Power Drives | 3 years | 20000 | Chinese |
6 | Control Theory and Control Engineering | 3 years | 20000 | Chinese |
7 | Theory and New Technology of Electrical Engineering | 3 years | 20000 | Chinese |
8 | Testing Technology and Automation Devices | 3 years | 20000 | Chinese |
9 | Systems Engineering | 3 years | 20000 | Chinese |
10 | Module Identification and Intelligence System | 3 years | 20000 | Chinese |
11 | Circuits and Systems | 3 years | 20000 | Chinese |
12 | Renewable Energy and Smart Grid | 3 years | 20000 | Chinese |
13 | Electrical Engineering | 3 years | 20000 | Chinese |
14 | Control Engineering | 3 years | 20000 | Chinese |
15 | Mechanical Manufacture and Automation | 3 years | 20000 | Chinese |
16 | Mechanical Design and Theory | 3 years | 20000 | Chinese |
17 | Industrial Engineering and Management | 3 years | 20000 | Chinese |
18 | Materials and Chemical Industry (Textile Engineering) | 3 years | 20000 | Chinese |
19 | Engineering Thermophysics | 3 years | 20000 | Chinese |
20 | Thermal Power Engineering | 3 years | 20000 | Chinese |
21 | Power Machinery and Engineering | 3 years | 20000 | Chinese |
22 | Fluid Machinery and Engineering | 3 years | 20000 | Chinese |
23 | Renewable Energy and Environmental Engineering | 3 years | 20000 | Chinese |
24 | Mechatronic Engineering | 3 years | 20000 | Chinese |
25 | Hydraulic and Hydro-Power Engineering | 3 years | 20000 | Chinese |
26 | Hydraulics and River Dynamics | 3 years | 20000 | Chinese |
27 | Hydrology and Water Resources | 3 years | 20000 | Chinese |
28 | Structural Engineering | 3 years | 20000 | Chinese |
29 | Geotechnical Engineering | 3 years | 20000 | Chinese |
30 | Disaster-Prevention & Reduction Engineering & Protection Engineering | 3 years | 20000 | Chinese |
31 | Bridge & Tunnel Engineering | 3 years | 20000 | Chinese |
32 | Architectural Material | 3 years | 20000 | Chinese |
33 | Environment Engineering | 3 years | 20000 | Chinese |
34 | Refrigeration and Cryogenic Engineering | 3 years | 20000 | Chinese |
35 | Chemical Process Equipment | 3 years | 20000 | Chinese |
36 | Chemical Engineering and Technology | 3 years | 20000 | Chinese |
37 | Computer & Application Technology | 3 years | 20000 | Chinese |
38 | Communication and Information System | 3 years | 20000 | Chinese |
39 | Signal and Information Process | 3 years | 20000 | Chinese |
40 | Computer System Structure | 3 years | 20000 | Chinese |
41 | Internet of Things Engineering | 3 years | 20000 | Chinese |
42 | Enterprise Management | 3 years | 18000 | Chinese |
43 | Accounting | 3 years | 18000 | Chinese |
44 | Management Science and Engineering | 3 years | 18000 | Chinese |
45 | Fundamental Mathematics | 3 years | 20000 | Chinese |
46 | Computing Mathematics | 3 years | 20000 | Chinese |
47 | Applied Mathematics | 3 years | 20000 | Chinese |
48 | Operational Research and Cybernetics | 3 years | 20000 | Chinese |
49 | Theoretical Physics | 3 years | 20000 | Chinese |
50 | Atom and Molecule Physics | 3 years | 20000 | Chinese |
51 | Condensed Matter Physics | 3 years | 20000 | Chinese |
52 | Optics | 3 years | 20000 | Chinese |
53 | Solid Mechanics | 3 years | 20000 | Chinese |
54 | Engineering Mechanics | 3 years | 20000 | Chinese |
55 | Physical Electronics | 3 years | 20000 | Chinese |
56 | Radio Physics | 3 years | 20000 | Chinese |
57 | Architecture | 3 years | 20000 | Chinese |
58 | Design | 3 years | 25000 | Chinese |
59 | Biological Engineering | 3 years | 20000 | Chinese |
60 | Pharmacy | 3 years | 20000 | Chinese |
61 | Biology and Medicine | 3 years | 20000 | Chinese |
Recent Comments